Workshops of Roxana Suárez y Sebastián Achával
Workshop prices :
1 - 2 Workshops |
30,- EUR / Workshop |
3 - 4 Workshops |
28,- EUR / Workshop |
5 - 6 Workshops |
26,- EUR / Workshop |
7 - 8 Workshops |
24,- EUR / Workshop |
9 - 10 Workshops |
22,- EUR / Workshop |
11 - 12 Workshops |
20,- EUR / Workshop |
| Supervised practica | 15,- EUR (2 hours) |
Payment
The workshops can be paid in cash before attending the workshops or in advance on this bank account. (till 30th of March).
Bank: Erste Österreichische Bank
Empfänger: Bernhard Gehberger
Kto: 28356771600
BLZ: 20111
IBAN: AT872011128356771600
SWIFT/BIC: GIBAATWWXXX
Calculation for your final amount to pay:
| 1 Person | 2 Personen | |||||
| Anzahl | Workshops | pro WS | ∑WS | ∑ WS + Practica | ∑ WS | ∑ WS + Practica |
| 1 | Workshop | 30 | 30 | 45 | 60 | 90 |
| 2 | Workshops | 30 | 60 | 75 | 120 | 150 |
| 3 | Workshops | 28 | 84 | 99 | 168 | 198 |
| 4 | Workshops | 28 | 112 | 127 | 224 | 254 |
| 5 | Workshops | 26 | 130 | 145 | 260 | 290 |
| 6 | Workshops | 26 | 156 | 171 | 312 | 342 |
| 7 | Workshops | 24 | 168 | 183 | 336 | 366 |
| 8 | Workshops | 24 | 192 | 207 | 384 | 414 |
| 9 | Workshops | 22 | 198 | 213 | 396 | 426 |
| 10 | Workshops | 22 | 220 | 235 | 440 | 470 |
| 11 | Workshops | 20 | 220 | 235 | 440 | 470 |
| 12 | Workshops | 20 | 240 | 255 | 480 | 510 |



