TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Tuve Una Muñeca - Roberto Firpo - Danza y Movimiento (DZ020296) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Tuve Una Muñeca - Roberto Firpo - Danza y Movimiento (DZ020296)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
DG | 1 | Tuve una muñeca | Orquesta Roberto Firpo | Tango |
DG | 2 | Los claveles de la virgen | Orquesta Roberto Firpo | Paso Doble |
DG | 3 | Carrillón de la Mercéd (Carillón de la Mercéd) | Orquesta Roberto Firpo con Príncipe Azul | Tango |
DG | 4 | La porfiada | Orquesta Roberto Firpo con Príncipe Azul | Ranchera |
DG | 5 | La guitarrera de San Nicolás | Orquesta Roberto Firpo | Vals |
DG | 6 | Titina | Orquesta Roberto Firpo con Príncipe Azul y Dorita Davis | Ranchera |
DG | 7 | Pensando en ti | Orquesta Roberto Firpo con Príncipe Azul y Dorita Davis | Tango |
DG | 8 | Yo tuve un amor (la canción del vagabundo) | Orquesta Roberto Firpo con Príncipe Azul | Fox-Trot |
DG | 9 | El rancho de ña pancha | Orquesta Roberto Firpo | Ranchera |
DG | 10 | Por ellas... no me case | Orquesta Roberto Firpo con Príncipe Azul | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: