TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Todo Tango 1932-1953 - CD 3 in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Todo Tango 1932-1953 - CD 3
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | El choclo | Orquesta Alfredo De Angelis | Tango |
CD | 2 | Apología tanguera | Rosita Quiroga con acomp. de Trío Ciriaco Ortiz - Vicente Spina, Jaime Vila y Edmundo Zaldivar | Milonga |
CD | 3 | Mala estampa (Mala pinta) | Orquesta Osvaldo Pugliese | Tango |
CD | 4 | Don Juan | Orquesta Osmar Maderna | Tango |
CD | 5 | Cafetín de Buenos Aires | Orquesta Aníbal Troilo con Edmundo Rivero | Tango |
CD | 6 | Al compás del corazón (Late un corazón) | Orquesta Miguel Caló con Raúl Berón | Tango |
CD | 7 | Rencor | Orquesta Florindo Sassone con Jorge Casal | Tango |
CD | 8 | El aristócrata (El Shusheta) | Orquesta Ángel D'Agostino con Ángel Vargas | Tango |
CD | 9 | María | Francisco Fiorentino y su orquesta dir. Astor Piazzolla con Francisco Fiorentino | Tango |
CD | 10 | El pillete | Astor Piazzolla y su Orquesta Típica | Tango |
CD | 11 | Milonga de mis amores | Orquesta Pedro Laurenz | Milonga |
CD | 12 | Danza maligna | Orquesta Granja Royal con Carmen Aubert | Tango |
CD | 13 | Para vos hermano tango | Edmundo Rivero con guitarras | Tango |
CD | 14 | Sur | Orquesta Aníbal Troilo con Edmundo Rivero arr. de Argentino Glaván | Tango |
CD | 15 | Selección de Enrique Santos Discépolo (Victoria-Que Vachaché-Confesión-Esta Noche Me Emborracho) | Orquesta Alfredo De Angelis con Carlos Dante y Julio Martel | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: