TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Serie Tango de Ayer - Volumen 4 - Francisco Lomuto y su Orquesta Típica - San Telmo (1931-1941) - RCA VICTOR (TA-4804) v2 in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Serie Tango de Ayer - Volumen 4 - Francisco Lomuto y su Orquesta Típica - San Telmo (1931-1941) - RCA VICTOR (TA-4804) v2
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
LP | 1 | Puerto nuevo | Orquesta Francisco Lomuto con Fernando Díaz | Tango |
LP | 1 | Cobardía | Orquesta Francisco Lomuto con Fernando Díaz | Tango |
LP | 2 | San Telmo | Orquesta Francisco Lomuto (Orquesta Típica Sinfónica) con Charlo | Tango |
LP | 2 | El cornetín del tranvía | Orquesta Francisco Lomuto con Jorge Omar | Tango |
LP | 3 | Lo que vieron mis ojos (Lo que vieron tus ojos) | Orquesta Francisco Lomuto con Fernando Díaz y Mercedes Simone | Vals |
LP | 3 | Se han sentado las carretas | Orquesta Francisco Lomuto con Fernando Díaz y Jorge Omar | Tango Campero |
LP | 4 | Mar de fondo | Orquesta Francisco Lomuto | Tango |
LP | 4 | Bibelot | Orquesta Francisco Lomuto con Fernando Díaz | Tango |
LP | 5 | Cómo se muere de amor | Orquesta Francisco Lomuto con Fernando Díaz | Tango |
LP | 5 | Gólgota | Orquesta Francisco Lomuto con Jorge Omar | Tango |
LP | 6 | Monte criollo | Orquesta Francisco Lomuto con Jorge Omar | Tango |
LP | 6 | Zorro gris | Orquesta Francisco Lomuto | Tango |
LP | 7 | Y te fuiste a París | Orquesta Francisco Lomuto con Fernando Díaz | Tango |
LP | 7 | Copa de ajenjo | Orquesta Francisco Lomuto con Fernando Díaz | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: