TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Ríe, Payaso - Florindo Sassone - Danza y Movimiento (DZ020443) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Ríe, Payaso - Florindo Sassone - Danza y Movimiento (DZ020443)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
DG | 1 | Ríe, payaso | Orquesta Florindo Sassone con Roberto Chanel | Tango |
DG | 2 | Te juro madre mía | Orquesta Florindo Sassone con Roberto Chanel | Tango |
DG | 3 | Junada | Orquesta Florindo Sassone con Roberto Chanel | Tango |
DG | 4 | El divorcio | Orquesta Florindo Sassone con Roberto Chanel | Milonga |
DG | 5 | Madre hay una sola | Orquesta Florindo Sassone con Jorge Casal | Tango |
DG | 6 | Y mientes todavía | Orquesta Florindo Sassone con Raúl Lavalle | Tango |
DG | 7 | No te engañes corazón | Orquesta Florindo Sassone con Jorge Casal | Tango |
DG | 8 | Serenata criolla | Orquesta Florindo Sassone | Tango |
DG | 9 | El soldado | Orquesta Florindo Sassone con Roberto Chanel | Tango |
DG | 10 | Noches de Atenas | Orquesta Florindo Sassone con Jorge Casal | Vals |
DG | 11 | Fogón de huella | Orquesta Florindo Sassone con Jorge Casal | Tango |
DG | 12 | Visión | Orquesta Florindo Sassone con Roberto Chanel | Tango |
DG | 13 | Flor de fango | Orquesta Florindo Sassone con Roberto Chanel | Tango |
DG | 14 | La casita de mis viejos (La casita de mis padres) | Orquesta Florindo Sassone con Carlos Malbrán | Tango |
DG | 15 | La canción de Buenos Aires | Orquesta Florindo Sassone con Carlos Malbrán | Tango |
DG | 16 | Un cuadro y una canción | Orquesta Florindo Sassone con Raúl Lavalle | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: