TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Melenudo - Mercedes Simone - Danza y Movimiento (DZ020400) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Melenudo - Mercedes Simone - Danza y Movimiento (DZ020400)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
DG | 1 | Melenudo | Mercedes Simone con guitarra | Tango |
DG | 2 | Oiga agente | Mercedes Simone con guitarras | Tango Canción |
DG | 3 | Serenata | Mercedes Simone con orquesta | Tango |
DG | 4 | Negrito | Mercedes Simone con orquesta | Milonga Candombe |
DG | 5 | Parece mentira | Mercedes Simone con orquesta | Tango |
DG | 6 | Ya sale el tren | Mercedes Simone con orquesta | Tango |
DG | 7 | Garúa | Mercedes Simone con acomp. de Roberto Garza | Tango |
DG | 8 | Cada día te extraño más | Mercedes Simone con Orquesta Juan Carlos Cambón | Tango |
DG | 9 | Desdén | Mercedes Simone con Orquesta Juan Carlos Cambón | Vals Chileno |
DG | 10 | Verdemar | Mercedes Simone con Orquesta Juan Carlos Cambón | Tango |
DG | 11 | Motivo sentimental | Mercedes Simone con Orquesta Juan Carlos Cambón | Tango |
DG | 12 | Otra noche | Mercedes Simone con Orquesta Juan Carlos Cambón | Tango |
DG | 13 | Pelechaste | Mercedes Simone con guitarras | Tango |
DG | 14 | Noche de San Juan | Mercedes Simone con guitarras | Tango |
DG | 15 | Cuando bronca el temporal | Mercedes Simone con piano y violín | Tango |
DG | 16 | Yo vendo unos ojos negros | Mercedes Simone con orquesta | Vals |
DG | 17 | La randa | Mercedes Simone con acomp. de su Trío Típico | Canción |
DG | 18 | Milonga sentimental | Mercedes Simone con orquesta | Milonga |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: