TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album María Eléna - Luis Mariano - EMI-PATHÉ (C146-12611) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
María Eléna - Luis Mariano - EMI-PATHÉ (C146-12611)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
LP | 1 | Olvidame (Olvídame) | Orquesta Rafael Canaro con Luis Mariano | Tango |
LP | 1 | Qui sait, qui sait, qui sait (Quizas, quizas, quizas) | Luis Mariano con orquesta dir. J. H. Rys | Canción |
LP | 2 | Don Pasquale | Luis Mariano con orquesta dir. Marcel Cariven, duetto Vina Bovy et Gilbert Moryn | Canción |
LP | 2 | La mer m'a chante (Ti voglio baciar) | Luis Mariano con orquesta dir. J. H. Rys | Canción |
LP | 3 | Lolita | Luis Mariano con orquesta dir. Marius Coste | Canción |
LP | 3 | Je voudrais te revoir | Luis Mariano con orquesta dir. J. H. Rys | Canción |
LP | 4 | Baia (du film "The three Caballeros") | Luis Mariano con orquesta dir. J. H. Rys | Canción |
LP | 4 | Vive le bon vin | Luis Mariano con orquesta dir. J. H. Rys | Canción |
LP | 5 | Corsaire d'amour | Luis Mariano con orquesta dir. J. H. Rys y coro | Canción |
LP | 5 | Allo! C'est un cœur qui vous parle | Luis Mariano con orquesta dir. J. H. Rys | Canción |
LP | 6 | Le printemps et moi | Luis Mariano con orquesta dir. J. H. Rys | Canción |
LP | 6 | Carolina Pérez | Luis Mariano con orquesta dir. J. H. Rys | Canción |
LP | 7 | De votre cœur jusque'a mon cœur (De corazón a corazón) | Luis Mariano con orquesta dir. J. H. Rys | Canción |
LP | 7 | De Montreal a Quebec | Luis Mariano con orquesta dir. J. H. Rys | Canción |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: