TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Los Señores Del Tango (1956-1960) - (CTA-406) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Los Señores Del Tango (1956-1960) - (CTA-406)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | El choclo | Los Señores Del Tango | Tango |
CD | 2 | Los millones de arlequín | Los Señores Del Tango con Oscar Serpa | Vals |
CD | 3 | Bailemos | Los Señores Del Tango con Mario Pomar | Tango |
CD | 4 | Un desolado corazón | Los Señores Del Tango con Oscar Serpa | Tango |
CD | 5 | Fumando espero | Los Señores Del Tango con Mario Pomar | Tango |
CD | 6 | La racha | Los Señores Del Tango | Tango |
CD | 7 | Historia de un amor | Los Señores Del Tango con Oscar Serpa | Tango |
CD | 8 | El estagiario | Los Señores Del Tango | Tango |
CD | 9 | Tres esperanzas | Los Señores Del Tango con Mario Pomar | Tango |
CD | 10 | Germaine | Los Señores Del Tango | Tango |
CD | 11 | Pato | Los Señores Del Tango con Mario Pomar | Tango |
CD | 12 | Cara sucia | Los Señores Del Tango | Tango |
CD | 13 | Y bésame otra vez | Los Señores Del Tango con Mario Pomar | Tango |
CD | 14 | Don Juan | Los Señores Del Tango | Tango |
CD | 15 | Y todavía te quiero | Los Señores Del Tango con Oscar Serpa | Tango |
CD | 16 | Contrabajeando | Los Señores Del Tango | Tango |
CD | 17 | La vieja pensión | Los Señores Del Tango con Mario Pomar | Tango |
CD | 18 | Espérame en el cielo | Los Señores Del Tango con Oscar Serpa | Tango |
CD | 19 | Por los dos | Los Señores Del Tango con Mario Pomar | Tango |
CD | 20 | A la gran muñeca | Los Señores Del Tango | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: