TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Los Clásicos Argentinos - Tango - Volumen 11 - Edmundo Rivero: un cantor diferente in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Los Clásicos Argentinos - Tango - Volumen 11 - Edmundo Rivero: un cantor diferente
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | Buenos Aires | Hugo Del Carril con guitarras | Tango |
CD | 2 | Marioneta | Orquesta Alfredo De Angelis con Floreal Ruiz | Tango |
CD | 3 | Mariposita | Alberto Marino con acomp. de orquesta dir. Osvaldo Manzi | Tango |
CD | 4 | Todo corazón | Astor Piazzolla y su Orquesta Típica | Tango |
CD | 5 | Acquaforte | Carlos Gardel con acomp. de Guillermo Barbieri, Domingo Riverol, Domingo Julio Vivas, Horacio Pettorossi (guitarras) | Tango |
CD | 6 | Por qué la quise tanto! (Porqué la quise tanto!) | Mariano Mores y su conjunto con Miguel Montero | Tango |
CD | 7 | Mano blanca | Alberto Castillo y su Orquesta Típica dir. por Emilio Balcarce | Tango |
CD | 8 | Lágrimas | Orquesta Florindo Sassone | Tango |
CD | 9 | Pa' mí es igual | Orquesta Francisco Rotundo con Julio Sosa | Tango |
CD | 10 | La flor de la canela | Orquesta Aníbal Troilo con Roberto Goyeneche y Ángel Cárdenas | Vals Peruano |
CD | 11 | Carnaval de mi barrio | Mercedes Simone con acomp. de su Trío Típico | Tango |
CD | 12 | Azabache | Orquesta Carlos García | Milonga |
CD | 13 | Flor de lino | Orquesta Miguel Caló con Raúl Iriarte | Vals |
CD | 14 | La señora del chalet | Edmundo Rivero con guitarras | Milonga |
CD | 15 | Amurado | Orquesta Osvaldo Pugliese | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: