TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Los Cantores del Alba - Valsecitos De Antes - Polydor (539347) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Los Cantores del Alba - Valsecitos De Antes - Polydor (539347)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | Llora corazón | Los Cantores del Alba con Tutu Campos | Vals |
CD | 2 | Mis delirios | Los Cantores del Alba | Vals |
CD | 3 | Pabellón de las rosas (El pabellón de las rosas) | Los Cantores del Alba | Vals |
CD | 4 | Puentecito de mi río | Los Cantores del Alba | Vals |
CD | 5 | Rosas de otoño (Rosa de otoño) | Los Cantores del Alba | Vals |
CD | 6 | Soñar y nada más | Los Cantores del Alba | Vals |
CD | 7 | Idílio trunco | Los Cantores del Alba | Vals |
CD | 8 | Ausencia | Los Cantores del Alba | Vals |
CD | 9 | Al pie de tu reja | Los Cantores del Alba | Vals |
CD | 10 | Mantelito blanco | Los Cantores del Alba | Vals |
CD | 11 | Tendras que llorar | Los Cantores del Alba | Vals |
CD | 12 | Me duele el corazón | Los Cantores del Alba | Vals Peruano |
CD | 13 | Olga | Los Cantores del Alba | Vals |
CD | 14 | Ilusión azul | Los Cantores del Alba | Vals |
CD | 15 | Flores del alma | Los Cantores del Alba | Vals |
CD | 16 | Pobre flor (Primera ilusión) | Los Cantores del Alba | Vals |
CD | 17 | Por un beso de amor (Per un bacio d'amor...) | Los Cantores del Alba | Vals |
CD | 18 | La vieja serenata | Los Cantores del Alba | Vals |
CD | 19 | No te olvides de mi corazón (No te olvides de mi, corazón...) | Los Cantores del Alba | Vals |
CD | 20 | Corazón de oro | Los Cantores del Alba | Vals |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: