TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album José Bohr (1926) - (CTA-216) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
José Bohr (1926) - (CTA-216)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | Díganle que yo la adoro | José Bohr y su Orquesta Típica | Tango |
CD | 2 | Valencia | José Bohr y su Orquesta Típica | Paso Doble |
CD | 3 | Te acordaras | José Bohr y su Orquesta Típica | Tango |
CD | 4 | Final de baile no 1 | José Bohr y su Orquesta Típica | Potpourri |
CD | 5 | Camisita verde | José Bohr y su Orquesta Típica | Tango |
CD | 6 | Cuando te quiero | José Bohr y su Orquesta Típica | Fox-Trot |
CD | 7 | El rey del bosque | José Bohr y su Orquesta Típica | Tango |
CD | 8 | Final de baile no 2 | José Bohr y su Orquesta Típica | Potpourri |
CD | 9 | Pobre corazón | José Bohr y su Orquesta Típica | Tango |
CD | 10 | Qué tienes en la mirada | José Bohr y su Orquesta Típica | Fox-Trot |
CD | 11 | Pobre | José Bohr y su Orquesta Típica | Tango |
CD | 12 | Qué risa... todos lloraban | José Bohr y su Orquesta Típica | Shimmy |
CD | 13 | Así me gusta a mi | José Bohr y su Orquesta Típica | Fox-Trot |
CD | 14 | Angustia | José Bohr y su Orquesta Típica | Tango |
CD | 15 | Ausencia | José Bohr y su Orquesta Típica | Tango |
CD | 16 | Violetita | José Bohr y su Orquesta Típica | Tango |
CD | 17 | Y fué tu risa | José Bohr y su Orquesta Típica | Tango |
CD | 18 | Pupilas brujas | José Bohr y su Orquesta Típica | Tango |
CD | 19 | Pa qué me mirás | José Bohr y su Orquesta Típica | Tango |
CD | 20 | Orgías de amor | José Bohr y su Orquesta Típica | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: