TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Héctor Varela Vol. 06 (1957-1958) - CdT in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Héctor Varela Vol. 06 (1957-1958) - CdT
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | 9 de Julio (Nueve de Julio) | Orquesta Héctor Varela | Tango |
CD | 2 | La catrera | Orquesta Héctor Varela | Tango |
CD | 3 | Don Esteban | Orquesta Héctor Varela | Tango |
CD | 4 | Don Goyo | Orquesta Héctor Varela | Tango |
CD | 5 | Rodríguez Peña | Orquesta Héctor Varela | Tango |
CD | 6 | El pensamiento | Orquesta Héctor Varela | Tango |
CD | 7 | Entrada prohibida | Orquesta Héctor Varela | Tango |
CD | 8 | Y decime qué pasó | Orquesta Héctor Varela con Rodolfo Lesica | Tango |
CD | 9 | Tentadora | Orquesta Héctor Varela con Argentino Ledesma y Rodolfo Lesica | Milonga |
CD | 10 | Señora princesa | Orquesta Héctor Varela con Raúl Lavié | Vals |
CD | 11 | Y no me digas no | Orquesta Héctor Varela con Raúl Lavié | Tango |
CD | 12 | Te creía como todas | Orquesta Héctor Varela con Raúl Lavié | Tango |
CD | 13 | No me hablen de ella | Orquesta Héctor Varela con Rodolfo Lesica | Tango |
CD | 14 | Volvé mimosa | Orquesta Héctor Varela con Ernesto Herrera | Tango |
CD | 15 | Esta noche de copas | Orquesta Héctor Varela con Fontán Reyes | Tango |
CD | 16 | Qué lindo es perdonar | Orquesta Héctor Varela con Ernesto Herrera | Tango |
CD | 17 | Quién te quiere como yo | Orquesta Héctor Varela con Ernesto Herrera a dúo | Milonga |
CD | 18 | Dos canarios | Orquesta Héctor Varela | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: