TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Francisco Canaro Vol. 023 (1928) - Sello Odeón - CdT in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Francisco Canaro Vol. 023 (1928) - Sello Odeón - CdT
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | Son grupos | Orquesta Francisco Canaro con Charlo | Tango |
CD | 2 | Atorrante | Orquesta Francisco Canaro con Charlo | Tango |
CD | 3 | El ciruja de Sorrento | Orquesta Francisco Canaro con Charlo | Tango |
CD | 4 | Gimiendo | Orquesta Francisco Canaro | Tango |
CD | 5 | Recuerdos de mi madre | Orquesta Francisco Canaro | Tango |
CD | 6 | La muchacha del circo | Orquesta Francisco Canaro con Charlo | Tango |
CD | 7 | Martes 13 | Orquesta Francisco Canaro con Charlo | Tango |
CD | 8 | Pájaro azul | Orquesta Francisco Canaro | Tango fantasía |
CD | 9 | Corazón de oro | Orquesta Francisco Canaro | Vals |
CD | 10 | El timbero | Orquesta Francisco Canaro con Charlo | Tango |
CD | 11 | Decí, pebeta, porqué? (Decime, pebeta, porqué) | Orquesta Francisco Canaro con Charlo | Tango |
CD | 12 | El desdeñoso | Orquesta Francisco Canaro con Charlo | Tango |
CD | 13 | Viva la patria | Orquesta Francisco Canaro con Charlo | Tango |
CD | 14 | Saludó y se fué | Orquesta Francisco Canaro con Charlo | Tango |
CD | 15 | En un pueblito de España (In a little Spanish town) | Orquesta Francisco Canaro con Charlo | Vals |
CD | 16 | La borrachera del tango (La embriaguez del tango) | Orquesta Francisco Canaro con Charlo | Tango |
CD | 17 | Cambié de rumbo | Orquesta Francisco Canaro con Charlo | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: