TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Francisco Canaro - 1926 - Volumen 2 - (CTA-5060) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Francisco Canaro - 1926 - Volumen 2 - (CTA-5060)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
LP | 1 | Mi estrella | Orquesta Francisco Canaro | Tango |
LP | 1 | Se fué Taborda | Orquesta Francisco Canaro | Tango |
LP | 2 | Mamita mía | Orquesta Francisco Canaro | Tango |
LP | 2 | Yo también como tú | Orquesta Francisco Canaro | Tango |
LP | 3 | Quien dijo miedo (Bar exposición) | Orquesta Francisco Canaro | Tango |
LP | 3 | Ladrillo | Orquesta Francisco Canaro | Tango |
LP | 4 | Mocosita | Orquesta Francisco Canaro | Tango |
LP | 4 | Compañero | Orquesta Francisco Canaro | Tango |
LP | 5 | Mi marmita | Orquesta Francisco Canaro | Tango |
LP | 5 | Canaro en París | Orquesta Francisco Canaro | Tango |
LP | 6 | Barb' e choclo | Orquesta Francisco Canaro | Tango |
LP | 6 | A media luz | Orquesta Francisco Canaro | Tango |
LP | 7 | Corrientes | Orquesta Francisco Canaro | Tango |
LP | 7 | Anoche a las dos | Orquesta Francisco Canaro | Tango |
LP | 8 | La última copa | Orquesta Francisco Canaro | Tango |
LP | 8 | La violetera | Orquesta Francisco Canaro | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: