TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Florindo Sassone Vol. 07 (1965-1966) - Sello Odeón - CdT in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Florindo Sassone Vol. 07 (1965-1966) - Sello Odeón - CdT
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | Porque sé que me querés | Orquesta Florindo Sassone con Oscar Macri | Tango |
CD | 2 | Buenos Aires | Orquesta Florindo Sassone con Oscar Macri | Tango |
CD | 3 | Don Juan | Orquesta Florindo Sassone | Tango |
CD | 4 | Caminito | Orquesta Florindo Sassone con Oscar Macri | Tango |
CD | 5 | El amanecer | Orquesta Florindo Sassone | Tango |
CD | 6 | A la gran muñeca | Orquesta Florindo Sassone | Tango |
CD | 7 | Tomo y obligo | Orquesta Florindo Sassone con Mario Bustos | Tango |
CD | 8 | Sentimiento gaucho | Orquesta Florindo Sassone con Mario Bustos | Tango |
CD | 9 | Esta noche me emborracho | Orquesta Florindo Sassone con Mario Bustos | Tango |
CD | 10 | La tablada | Orquesta Florindo Sassone | Tango |
CD | 11 | La última copa | Orquesta Florindo Sassone con Mario Bustos | Tango |
CD | 12 | Felicia | Orquesta Florindo Sassone | Tango |
CD | 13 | Yira... Yira... | Orquesta Florindo Sassone con Mario Bustos | Tango |
CD | 14 | Bandoneón arrabalero | Orquesta Florindo Sassone con Mario Bustos | Tango |
CD | 15 | La cumparsita | Orquesta Florindo Sassone | Tango |
CD | 16 | Una noche de garufa | Orquesta Florindo Sassone | Tango |
CD | 17 | Derecho viejo | Orquesta Florindo Sassone | Tango |
CD | 18 | El relámpago | Orquesta Florindo Sassone | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: