TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album FM Tango "Edmundo Rivero" - Polydor (518548) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
FM Tango "Edmundo Rivero" - Polydor (518548)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | Las tonadas son tonadas (Las otras tardes te ví) | Edmundo Rivero con guitarras | Canción |
CD | 2 | Suplicando a la cruz | Edmundo Rivero con guitarras | Canción |
CD | 3 | Marquita | Edmundo Rivero con guitarras | Canción |
CD | 4 | Quién sino tú | Edmundo Rivero con guitarras | Canción |
CD | 5 | Sol y lluvia | Edmundo Rivero con guitarras | Vidalita |
CD | 6 | Cuando tengais un cariño | Edmundo Rivero con guitarras | Canción |
CD | 7 | Bonjour mamá | Edmundo Rivero con guitarras | Canción |
CD | 8 | Mis espuelas | Edmundo Rivero con guitarras | Estilo |
CD | 9 | Tessa | Edmundo Rivero con guitarras | Vals |
CD | 10 | No mi amor | Edmundo Rivero con guitarras | Canción |
CD | 11 | Sureña | Edmundo Rivero con guitarras | Estilo |
CD | 12 | Farolito viejo | Edmundo Rivero con guitarras | Canción |
CD | 13 | Suena guitarra querida | Edmundo Rivero con guitarras | Estilo |
CD | 14 | No la quiero más | Edmundo Rivero con guitarras | Canción |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: