TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Este Es El Tango Porteño - GSD-3303 in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Este Es El Tango Porteño - GSD-3303
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | El pañuelito | Juan de Dios Filiberto y su Gran Orquesta Porteña con Patrocinio Díaz y coro | Tango |
CD | 2 | Adiós, pampa mía | Orquesta Mariano Mores con Carlos Acuña | Tango |
CD | 3 | Organito de la tarde | Orquesta Florindo Sassone con Andrés Peyró | Tango |
CD | 4 | El taita | Orquesta Fulvio Salamanca | Tango |
CD | 5 | Bar Exposición | Roberto Firpo y su Nuevo Cuarteto | Tango |
CD | 6 | Mano a mano | Orquesta Francisco Canaro con Alberto Arenas | Tango |
CD | 7 | Sábado inglés | Orquesta Héctor Varela | Tango |
CD | 8 | Unión Cívica | Trio Rafael Rossi | Tango |
CD | 9 | Sentimiento gaucho | Orquesta José Basso con Oscar Ferrari | Tango |
CD | 10 | Gallo ciego | Orquesta Osvaldo Pugliese | Tango |
CD | 11 | Danzarín | Orquesta Aníbal Troilo | Tango |
CD | 12 | La morocha | Quinteto Pirincho dir. Francisco Canaro | Tango |
CD | 13 | El choclo | Tita Merello con acomp. de Francisco Canaro | Tango |
CD | 14 | Re fa si | Orquesta Alfredo De Angelis | Tango |
CD | 15 | Nostalgias | Orquesta Osvaldo Fresedo con Héctor Pacheco | Tango |
CD | 16 | El irrestible | Orquesta Mariano Mores | Tango |
CD | 17 | Bar Exposición | Orquesta Florindo Sassone | Tango |
CD | 18 | El choclo | Quinteto Pirincho dir. Francisco Canaro | Tango |
CD | 19 | La bordona | Orquesta Aníbal Troilo | Tango |
CD | 20 | Yira... Yira... | Orquesta José Basso | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: