TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Edmundo Rivero - Las voces clasicas del tango - 15 grandes éxitos - Blue Moon (BMCD-2062) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Edmundo Rivero - Las voces clasicas del tango - 15 grandes éxitos - Blue Moon (BMCD-2062)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | El último organito | Orquesta Aníbal Troilo con Edmundo Rivero arr. de Emilio Balcarce | Tango |
CD | 2 | Audacia | Edmundo Rivero con acomp. de Achával y Milton (guitarras) | Tango |
CD | 3 | Sur | Orquesta Aníbal Troilo con Edmundo Rivero arr. de Argentino Glaván | Tango |
CD | 4 | Araca la cana (Araca la cana!...) | Edmundo Rivero con orquesta dir. por Victor M. Buchino | Tango |
CD | 5 | Los ejes de mi carreta | Orquesta Aníbal Troilo con Edmundo Rivero | Milonga |
CD | 6 | Primero yo | Edmundo Rivero con guitarras | Tango |
CD | 7 | Cafetín de Buenos Aires | Orquesta Aníbal Troilo con Edmundo Rivero | Tango |
CD | 8 | Cuando me entrés a fallar | Edmundo Rivero con guitarras | Tango |
CD | 9 | Carnaval | Orquesta Aníbal Troilo con Edmundo Rivero | Tango |
CD | 10 | Lagrimitas de mi corazón | Orquesta Aníbal Troilo con Floreal Ruiz y Edmundo Rivero | Vals |
CD | 11 | Mi noche triste | Edmundo Rivero con guitarras | Tango |
CD | 12 | La viajera perdida | Orquesta Aníbal Troilo con Edmundo Rivero | Tango |
CD | 13 | Milonga en negro | Edmundo Rivero con guitarras | Milonga |
CD | 14 | Desdén | Orquesta Victor Buchino con Edmundo Rivero | Tango |
CD | 15 | Tapera | Orquesta Aníbal Troilo con Edmundo Rivero | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: