TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album D'Arienzo con Mauré Vol.3 - Danza y Movimiento (DZ024004) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
D'Arienzo con Mauré Vol.3 - Danza y Movimiento (DZ024004)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
DG | 1 | Se fue | Orquesta Juan D'Arienzo con Héctor Mauré | Vals |
DG | 2 | A Mercedes | Orquesta Juan D'Arienzo con Héctor Mauré | Vals |
DG | 3 | Aguilucho | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
DG | 4 | Amarras | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
DG | 5 | Ana María | Orquesta Juan D'Arienzo con Héctor Mauré | Milonga |
DG | 6 | Arlette | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
DG | 7 | Aunque vivas en el cielo | Orquesta Juan D'Arienzo con Héctor Mauré | Vals |
DG | 8 | Enamorado (Metido) | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
DG | 9 | Las doce | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
DG | 10 | Lilián | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
DG | 11 | Prisionero | Orquesta Juan D'Arienzo con Héctor Mauré | Vals |
DG | 12 | Si la llegaran a ver | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
DG | 13 | Tabú | Orquesta Juan D'Arienzo con Héctor Mauré | Milonga Candombe |
DG | 14 | Tango brujo | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
DG | 15 | Tres horas | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
DG | 16 | Uno | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
DG | 17 | Yo quiero cantar un tango | Orquesta Juan D'Arienzo con Héctor Mauré | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: