TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Carlos Di Sarli Con Cantores de FM Tango Para Usted - 19664 in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Carlos Di Sarli Con Cantores de FM Tango Para Usted - 19664
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
CD | 1 | Mañana zarpa un barco | Orquesta Carlos Di Sarli con Roberto Rufino | Tango |
CD | 2 | Al compás del corazón (Late un corazón) | Orquesta Carlos Di Sarli con Alberto Podestá | Tango |
CD | 3 | Porteño y bailarín | Orquesta Carlos Di Sarli con Jorge Durán | Tango |
CD | 4 | Bien frappé | Orquesta Carlos Di Sarli con Mario Pomar | Tango |
CD | 5 | Noche de locura | Orquesta Carlos Di Sarli con Oscar Serpa | Tango |
CD | 6 | Charlemos... | Orquesta Carlos Di Sarli con Roberto Rufino | Tango |
CD | 7 | La capilla blanca | Orquesta Carlos Di Sarli con Alberto Podestá | Tango |
CD | 8 | Vieja luna | Orquesta Carlos Di Sarli con Jorge Durán | Tango |
CD | 9 | Tristeza marina | Orquesta Carlos Di Sarli con Roberto Rufino | Tango |
CD | 10 | Rosas de otoño (Rosa de otoño) | Orquesta Carlos Di Sarli con Alberto Podestá | Vals |
CD | 11 | Whisky | Orquesta Carlos Di Sarli con Jorge Durán | Tango |
CD | 12 | Tormenta | Orquesta Carlos Di Sarli con Mario Pomar | Tango |
CD | 13 | Tus palabras y la noche | Orquesta Carlos Di Sarli con Oscar Serpa | Tango |
CD | 14 | Verdemar | Orquesta Carlos Di Sarli con Roberto Rufino | Tango |
CD | 15 | Nada | Orquesta Carlos Di Sarli con Alberto Podestá | Tango |
CD | 16 | Un tango y nada más | Orquesta Carlos Di Sarli con Jorge Durán | Tango |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: