TANGO-DJ.AT Archive
You can find extensive meta data information regarding this album Bajofondo Tango Club - VIBRA (4400648342) in the TANGO-DJ.AT Database. For supporting members this includes sound samples, cover pictures, booklet pages, artists, recording date, genre, composers, authors, catalog numbers, matriz numbers, publisher, publishing date and editorial comments. The links in the following tracklisting will take you directly to the album, or tracks in our database.
Bajofondo Tango Club - VIBRA (4400648342)
Media | Track | Title | Artists | Genre |
---|---|---|---|---|
DG | 1 | Montserrat | Bajofondo Tangoclub - Orquesta Del Plata | Tango Electrónico |
DG | 2 | En mi/Soledad | Bajofondo Tangoclub - Campo | Tango Electrónico |
DG | 3 | Los tangueros | Bajofondo Tangoclub - Orquesta Del Plata | Tango Electrónico |
DG | 4 | Mi corazón | Bajofondo Tangoclub - Campo | Tango Electrónico |
DG | 5 | Maroma | Bajofondo Tangoclub - Emilio Kauderer | Tango Electrónico |
DG | 6 | Perfume | Luciano Supervielle remixed by Campo | Tango Electrónico |
DG | 7 | Vacío | Didi Gutman | Tango Electrónico |
DG | 8 | Esperándote | Bajofondo Tangoclub - Moviola | Tango Electrónico |
DG | 9 | Naranjo en flor | Bajofondo Tangoclub - Campo Featuring Verónica Loza | Tango Electrónico |
DG | 10 | Bruma | Bajofondo Tangoclub - Moviola | Tango Electrónico |
DG | 11 | Éxodo II | Bajofondo Tangoclub - Juan Blas | Tango Electrónico |
DG | 12 | Duro y parejo | Bajofondo Tangoclub - Moviola | Tango Electrónico |
DG | 13 | Forma | Bajofondo Tangoclub - Luciano Supervielle | Tango Electrónico |
DG | 14 | El sonido de la milonga | Bajofondo Tangoclub - Campo | Tango Electrónico |
DG | 15 | Avenida de Mayo | Bajofondo Tangoclub - Diego Vainer Fantasías Animadas | Tango Electrónico |
DG | 16 | Ese cielo azul | Bajofondo Tangoclub - Luciano Supervielle | Tango Electrónico |
As supporting member of TANGO-DJ.AT you will have full access to our database showing you extensive meta data for this album like you see in the screenshot below: